Property Attributes
- MLS#1769144
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-North
- CityAllison Park
- AreaHampton
- NeighborhoodTwelve Oaks
- Zip15101
- Style
- Year Built2005
- Taxes$ 9320
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.29 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 2489 Willow Oak Drive in desirable Twelve Oaks, located within Hampton Township School District. This spacious two-story brick home offers 4 bedrooms and 3½ baths, with thoughtful updates and distinctive architectural details, including two impressive bay-window bump-outs in the family room and dining room. The family room features a gas fireplace, while new hardwood flooring enhances the foyer, dining room, hallway, and powder room, and new carpeting has been added throughout the living room and bedrooms. The finished walk-out lower level includes a full bath and offers flexible space for recreation, guests, or entertaining. Outdoor living is enhanced by a newly redone deck with new railing and stairs overlooking the backyard. Additional features include a 2-car garage, new refrigerator, dishwasher, and washer and dryer. Conveniently located near North Park, shopping, dining, and major routes.
| Price History | |
|---|---|
| 8/13/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Convection Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 20 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Twelve Oaks |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From North Park to Wildwood Road. R onto Vitullo, R onto Willow Oak to home |
| City | Hampton |
| High School District | Hampton Twp |
| MLS Area | Hampton |
| Lot Size Units | Acres |
| Tax Annual Amount | 9320 |
| Property Condition | Resale |
| MLS Area Minor | Hampton |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Hampton Twp |
| Elementary School District | Hampton Twp |
| Tax Assessed Value | 298100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1769144 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Allison Park |
Interior Features
| Interior Amenities | Jetted Tub,Kitchen Island,Pantry,Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Building Area Total | 2464 |
| Lot Dimensions | 82x149x93x145 M/L |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool