Property Attributes
- MLS#1776190
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- CityRillton
- AreaSewickley Twp
- Zip15678
- Style
- Taxes$ 1474
- Price$ 129,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.2483 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This 4 bedroom, 2 bathroom home offers plenty of space and potential! The main level features a living room, dining room, kitchen, and a spacious additional room that could be used as an office, playroom, or bonus space. Four generously sized bedrooms with large closets provide ample room and storage. Outside, you’ll find a covered front porch, large yard, and an oversized 1 car detached garage. The home also features a full basement. With some work and finishing touches, this home has lots of possibilities!
| Price History | |
|---|---|
| 9/25/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Barnes Lake Rd, L onto Clay Pike, R onto Mars Hill Rd, R onto Maple St, L onto 2nd St/Chestnut St, R onto Pine St, Home on R |
| City | Sewickley Twp |
| High School District | Yough |
| MLS Area | Sewickley Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 1474 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Sewickly Twp |
| Standard Status | Active |
| Middle/Junior School District | Yough |
| Elementary School District | Yough |
| Tax Assessed Value | 10790 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1776190 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rillton |
Interior Features
| Basement | Full,Unfinished,Walk-Up Access |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2483 |
| Building Area Total | 1650 |
| Lot Dimensions | 88x120x87x124m/l |
| Lot Size Acres | 0.2483 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.