Property Attributes
- MLS#1774950
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityGibsonia
- AreaPine Twp - NAL
- NeighborhoodLaurel Grove
- Zip15044
- Style
- Year Built2022
- Taxes$ 14923
- Price$ 779,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3841
- Lot Size0.2874 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
A wonderful opportunity to own a single-family home that is maintenance free, offers a multi-generational floor plan and is handicap accessible. Level entry, 2 car attached garage and an incredibly flexible floor plan with the primary and 2 additional bedrooms and an office on the main level, a 4th bedroom upstairs with an ensuite and a 5th bedroom in the game room with an ensuite. Hardwood floors flow throughout the main level, stunning family room with stone fireplace open to the gorgeous white kitchen. Convenient 1st floor laundry and a slider off kitchen to an oversized patio surrounded by lush landscaping. Finished game room with plenty of room for entertaining and huge storage space. This wonderful community is located directly across the street from Pine-Richland high school. Kids can walk to school. Community clubhouse and swimming pool. 10 mins to Whole Foods, Giant Eagle and only mins to Treesdale golf course.
| Price History | |
|---|---|
| 9/18/2026 | Listed $779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 175 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Laurel Grove |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 19 N, right onto Warrendale Road, turn left to stay on Warrendale Road, left onto Poplar Lane, right onto Spruce Road, home will be on the right. |
| City | Pine Twp |
| High School District | Pine/Richland |
| MLS Area | Pine Twp - NAL |
| Lot Size Units | Acres |
| Tax Annual Amount | 14923 |
| Property Condition | Resale |
| MLS Area Minor | Pine Twp - NAL |
| Standard Status | Active |
| Middle/Junior School District | Pine/Richland |
| Elementary School District | Pine/Richland |
| Tax Assessed Value | 552400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1774950 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gibsonia |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Window Treatments |
|---|---|
| Basement | Finished,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2874 |
| Building Area Total | 3841 |
| Lot Dimensions | 0.2874 |
| Lot Size Acres | 0.2874 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool