Property Attributes
- MLS#1768380
- TypeSingle Family
- Listing Status Active
- CountyIndiana
- CityIndiana
- AreaArmstrong/Shelocta
- NeighborhoodLions Health Camp
- Zip15701
- Style
- Year Built1975
- Taxes$ 6157
- Price$ 469,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1785
- Lot Size1.18 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Located in a quiet natural setting on over an acre of land, this large 5 bedroom multilevel home offers over 2,700 square feet of living space. You'll love the private, but convenient location-- close to town and Indiana schools. Enjoy the panoramic views from practically every room in the house. Huge deck, partially-covered, overlooking a private, wooded yard. Updates include exterior paint and front brick veneer, new roof, new windows and doors, newer heat pump. Newer carpet upstairs, luxury vinyl in family room, and finished hardwood floors on main level. This wonderful property is truly move-in ready!
| Price History | |
|---|---|
| 8/5/2026 | Listed $479,000 |
| 8/27/2026 | 2$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Roof | Shake |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Multi-Level,Other |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Indiana |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lions Health Camp |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Indiana, West on Philadelphia St until it becomes W Pike Rd. Bear right on Lions Health Camp Rd. Left on Tulip Dr. Left on Gary Ln. Property on right. |
| City | Shelocta |
| High School District | Indiana Area |
| MLS Area | Armstrong/Shelocta |
| Lot Size Units | Acres |
| Tax Annual Amount | 6157 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Armstrong/Shelocta |
| Standard Status | Active |
| Middle/Junior School District | Indiana Area |
| Elementary School District | Indiana Area |
| Tax Assessed Value | 257100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1768380 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Indiana |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.18 |
| Building Area Total | 1785 |
| Lot Dimensions | 202x255 |
| Lot Size Acres | 1.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.