Property Attributes
- MLS#1768017
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- CityWestmoreland City
- AreaNorth Huntingdon
- NeighborhoodWestmoreland City
- Zip15692
- Style
- Taxes$ 2648
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.7077 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Ranch Style home on a foundation 2 Bedrooms with an office on the main floor, newer andersen windows throughout. oak kitchen with plenty of cabinet space. Finished game room 21x19 with corner gas stove, Hot tub room 16x16 off the game room. Basement bath is in need of repair due to dry basement internal drain system installed. Large yard shed off the alley. A corner lot 7/10 of an acre with rear entry garage.
| Price History | |
|---|---|
| 8/4/2026 | Listed $209,900 |
| 8/23/2026 | 5$200,000 |
| 9/9/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Refrigerator,Washer |
| Architectural Style | Other,Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Westmoreland City |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 30 onto Pennsylvania Ave/Irwin R/L Brush Hill Rd R Broadway home on L Corner of Biddle & Broadway |
| City | North Huntingdon |
| High School District | Norwin |
| MLS Area | North Huntingdon |
| Lot Size Units | Acres |
| Tax Annual Amount | 2648 |
| Property Condition | Resale |
| MLS Area Minor | North Huntingdon |
| Standard Status | Active |
| Middle/Junior School District | Norwin |
| Elementary School District | Norwin |
| Tax Assessed Value | 18940 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1768017 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westmoreland City |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.7077 |
| Lot Dimensions | 143x183x54x206+/- |
| Lot Size Acres | 0.7077 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.